Most Advanced Social Media Marketing by Infozium.
The reach of social media has increased multi-fold. It is the biggest platform now for building a solid brand. Your company’s reputation is at stake if you are not paying enough attention to social media marketing.
Our advanced social media packages aim for the best results in terms of reach, branding & conversions. Basically we rely on Automation Marketing to give exponential growth to your accounts, rather than the conventional techniques used earlier. Our social media marketing pricing plans and packages are as under.
- Social Media Marketing (SMM): This is a general social media plan which deals with the growth of major accounts like Facebook, Instagram, Twitter, Linkedin, Pinterest, YouTube, Tumblr, etc. Fully automated marketing promises exponential growth in brand value & leads.
- Video Marketing (YouTube): Explosive Youtube marketing for your videos to go super viral. Achieve the target number of views and followers in a quick time. This will give the desired value for the channel you want.
- Facebook Messenger Marketing Automation: Let Robots do the work for you! 100% automated marketing by messenger bots. Most advanced techniques used by few marketers worldwide. Not all companies can do, what we promise you. We create automated campaigns, customer groups, leads generation system & exponential sales growth funnels for each niche.
Social Media Marketing Pricing Plan
Social Media Marketing
Social Media Marketing | Standard | Premium | Booster |
---|---|---|---|
Social Accounts | 2 | 4 | 6 |
Price Per Month | Start from ₹5000 ($71) | Start from ₹8000 ($114) | Start from ₹10000 ($143) |
Timeframe | Monthly | Monthly | Monthly |
Create Social Media Calender | Yes | Yes | Yes |
Create Content Strategy | Yes | Yes | Yes |
Identify Hashtags | Yes | Yes | Yes |
Social Trending | Yes | Yes | Yes |
Social Media General Actions | |||
Account Set Up & Optimization | Yes | Yes | Yes |
Complete Automation of Social Accounts | Yes | Yes | Yes |
Company Page Creation on Facebook, Linkedin | Yes | Yes | Yes |
All Banners Update | Yes | Yes | Yes |
Content Marketing | Yes | Yes | Yes |
Posting on Wall, Page, Groups & Board | Yes | Yes | Yes |
Groups Join | 20 | 20 | 20 |
Page Likes Growth on Facebook* | 10%+ | 10%+ | 10%+ |
Targeted Followers Growth on Instagram, Twitter, Pinterest | Yes | Yes | Yes |
Targeted Connections Growth on Linkedin | Yes | Yes | Yes |
Targeted Subscriber Growth on You Tube | Yes | Yes | Yes |
Comments & Likes Management | Yes | Yes | Yes |
Comment Moderation | Yes | Yes | Yes |
Video Sharing (Provided by Client) | Yes | Yes | Yes |
Video SEO Optimization | Yes | Yes | Yes |
Video Promotion | Yes | Yes | Yes |
Video Views | Yes | Yes | Yes |
Facebook Reviews | Yes | Yes | Yes |
Insights & Analysis of All Social Accounts | Yes | Yes | Yes |
Traffic Monitoring in Google | Yes | Yes | Yes |
Paid Ads (Additional Cost) for Any Social Account | Yes | Yes | Yes |
Monthly Reporting | |||
Social Accounts Analysis Reports | Yes | Yes | Yes |
Social Marketing Activity Reports | Yes | Yes | Yes |
Customer Support | |||
Email, Phone, Chat | Yes | Yes | Yes |
Project Management System Tracking | Yes | Yes | Yes |
Social Media Marketing Pricing Plan
You Tube Video Marketing
You Tube Video Marketing | Standard | Premium | Booster |
---|---|---|---|
Price Per Month | Start from ₹10000 ($143) | Start from ₹20000 ($286) | Start from ₹30000 ($429) |
Timeframe | Monthly | Monthly | Monthly |
You Tube Channel Set Up & Optimization | Yes | Yes | Yes |
Branded Content Writing for You Tube | Yes | Yes | Yes |
Video Channel Analysis | Yes | Yes | Yes |
Existing Videos Analysis | Yes | Yes | Yes |
You Tube Keyword Research | Yes | Yes | Yes |
Baseline Ranking | Yes | Yes | Yes |
Video Optimization | |||
Video Title Optimization | Yes | Yes | Yes |
Video Description Optimization | Yes | Yes | Yes |
Video Tags Optimization | Yes | Yes | Yes |
Channel Tags Optimization | Yes | Yes | Yes |
Suggestions for Video Cards | Yes | Yes | Yes |
Suggestions for Video Embedding in Website | Yes | Yes | Yes |
Off Page Optimization | |||
Article Writing & Submission | Yes | Yes | Yes |
Blog Post Writing & Update | Yes | Yes | Yes |
Videos Embeddding in Articles/Blogs | Yes | Yes | Yes |
Videos Social Sharing | Yes | Yes | Yes |
Q&As & Forums (Embedding & Sharing) | Yes | Yes | Yes |
Micro Blogging | Yes | Yes | Yes |
Guest Post Writing & Update (Embedding & Sharing) | Yes | Yes | Yes |
Social Bookmarking | Yes | Yes | Yes |
Video Submissions | Yes | Yes | Yes |
Monthly Reporting | |||
You Tube Analysis Reports | Yes | Yes | Yes |
Monthly Marketing Activity Reports | Yes | Yes | Yes |
Customer Support | |||
Email, Phone, Chat | Yes | Yes | Yes |
Project Management System Tracking | Yes | Yes | Yes |
Social Media Marketing Pricing Plan
Facebook Messenger Marketing Automation - Robots
Messenger Marketing – Robots | Silver | Gold | Platinum |
---|---|---|---|
Facebook Pages | 1 | 2 | 3 |
Targeted Increase in Conversions | 30-60% | 40-70% | 60-100% |
Price Per Month | Start from ₹6000 ($86) | Start from ₹10000 ($143) | Start from ₹13500 ($189) |
Minimum Timeframe | 1-2 Months | 1-2 Months | 1-2 Months |
Messenger Automation – Robots | |||
Account Setup | Yes | Yes | Yes |
Facebook Permissions | Yes | Yes | Yes |
Create Pages | Yes | Yes | Yes |
Campaign Management | Yes | Yes | Yes |
Chat Blast | Yes | Yes | Yes |
Drip Campaigns | Yes | Yes | Yes |
Customer Groups Management | Yes | Yes | Yes |
Comments Lead Generation | Yes | Yes | Yes |
Customer Leads Generation System | Yes | Yes | Yes |
Sales Funnel Creation | Yes | Yes | Yes |
Website Chat Plugin | Yes | Yes | Yes |
Weekly Reporting | Yes | Yes | Yes |
Monthly Reporting | |||
Facebook Analysis Reports | Yes | Yes | Yes |
Monthly Marketing Activity Reports | Yes | Yes | Yes |
Customer Support | |||
Email, Phone, Chat | Yes | Yes | Yes |
Project Management System Tracking | Yes | Yes | Yes |
Note: GST of 18% is applicable for services sector as per government rules. No GST for foreign payments.
Note
- We work with Facebook, Instagram, Twitter, You Tube, Linkedin, Pinterest, Tumblr, Quora
- *New likes cannot be certainly achieved without paid campaign
- GST of 18% is applicable to the services sector as per government rules.
Note: GST of 18% is applicable for services sector as per government rules.